System Monitoring
Real-time infrastructure health, queues, and API performance.
PostgreSQL Database
Operational
Uptime: 99.99%
Latency: 12ms
Redis Cache
Operational
Uptime: 100.0%
Latency: 2ms
Celery Workers
degraded
Uptime: 98.50%
Latency: High Load
Global API Latency (ms)
~42ms
Error Rate (5xx)
0.04%
Active Queue Jobs
142 Jobs Pending| Job ID | Queue | Status | Attempts | Runtime |
|---|---|---|---|---|
| job_9921 | data_sync_high | Completed | 1 | 2.4s |
| job_9922 | identity_verification | Completed | 1 | 1.1s |
| job_9923 | webhook_dispatch | Processing | 2 | 45.0s |
| job_9924 | analytics_aggregation | Failed | 3 | timeout |
| job_9925 | data_sync_low | Queued | 0 | 0.0s |
Showing 1 to 10 of 100 entries